Ongoing PoCs: Difference between revisions
From MECwiki
Line 7: | Line 7: | ||
|- | |- | ||
| PoC 1 | | PoC 1 | ||
| style="text-align:left;"| Video User Experience Optimization via MEC - A Service Aware RAN PoC | | style="text-align:left;"| [http://mecwiki.etsi.org/index.php?title=PoC_1_Video_User_Experience_Optimization_via_MEC_-_A_Service_Aware_RAN_PoC Video User Experience Optimization via MEC - A Service Aware RAN PoC] | ||
| Q1 2016 | | Q1 2016 | ||
|- | |- | ||
| PoC 2 | | PoC 2 | ||
| style="text-align:left;"| Edge Video Orchestration and Video Clip Replay via MEC | | style="text-align:left;"| [http://mecwiki.etsi.org/index.php?title=PoC_2_Edge_Video_Orchestration_and_Video_Clip_Replay_via_MEC Edge Video Orchestration and Video Clip Replay via MEC] | ||
| [https://docbox.etsi.org/ISG/MEC/05-CONTRIBUTIONS/2017//MEC(17)000193_PoC_2_Final_Report.zip PoC2_Final_Report] | | [https://docbox.etsi.org/ISG/MEC/05-CONTRIBUTIONS/2017//MEC(17)000193_PoC_2_Final_Report.zip PoC2_Final_Report] | ||
|- | |- | ||
| PoC 3 | | PoC 3 | ||
| style="text-align:left;"| Radio aware video optimization in a fully virtualized network | | style="text-align:left;"| [http://mecwiki.etsi.org/index.php?title=PoC_3_Radio_aware_video_optimization_in_a_fully_virtualized_network Radio aware video optimization in a fully virtualized network] | ||
| Q1 2017 | | Q1 2017 | ||
|- | |- | ||
| PoC 4 | | PoC 4 | ||
| style="text-align:left;"| FLIPS – Flexible IP-based Services | | style="text-align:left;"| [http://mecwiki.etsi.org/index.php?title=PoC_4_FLIPS_%E2%80%93_Flexible_IP-based_Services FLIPS – Flexible IP-based Services] | ||
| Q4 2016 | | Q4 2016 | ||
|- | |- | ||
| PoC 5 | | PoC 5 | ||
| style="text-align:left;"| Enterprise Services | | style="text-align:left;"| [http://mecwiki.etsi.org/index.php?title=PoC_5_Enterprise_Services Enterprise Services] | ||
| Q2 2017 | | Q2 2017 | ||
|- | |- | ||
| PoC 6 | | PoC 6 | ||
| style="text-align:left;"| Healthcare – Dynamic Hospital User, IoT and Alert Status management | | style="text-align:left;"| [http://mecwiki.etsi.org/index.php?title=PoC_6_Healthcare_%E2%80%93_Dynamic_Hospital_User,_IoT_and_Alert_Status_management Healthcare – Dynamic Hospital User, IoT and Alert Status management] | ||
| Q4 2016 | | Q4 2016 | ||
|- | |- | ||
| PoC 7 | | PoC 7 | ||
| style="text-align:left;"| Multi-Service MEC Platform for Advanced Service Delivery | | style="text-align:left;"| [http://mecwiki.etsi.org/index.php?title=PoC_7_Multi-Service_MEC_Platform_for_Advanced_Service_Delivery Multi-Service MEC Platform for Advanced Service Delivery] | ||
| Q1 2017 | | Q1 2017 | ||
|- | |- | ||
| PoC 8 | | PoC 8 | ||
| style="text-align:left;"| Video Analytics | | style="text-align:left;"| [http://mecwiki.etsi.org/index.php?title=PoC_8_Video_Analytics Video Analytics] | ||
| PoC8_Final_Report | | [https://docbox.etsi.org/ISG/MEC/05-CONTRIBUTIONS/2017//MEC(17)000194_PoC_8_Final_Report.zip PoC8_Final_Report] | ||
|- | |- | ||
| PoC 9 | | PoC 9 | ||
| style="text-align:left;" | MEC platform to enable low-latency Industrial IoT | | style="text-align:left;" | [http://mecwiki.etsi.org/index.php?title=PoC_9_MEC_platform_to_enable_low-latency_Industrial_IoT MEC platform to enable low-latency Industrial IoT] | ||
| Q4 2017 | | Q4 2017 | ||
|- | |- | ||
Line 47: | Line 47: | ||
|- | |- | ||
| PoC 11 | | PoC 11 | ||
| style="text-align:left;" | Communication Traffic Management for V2X | | style="text-align:left;" | [https://mecwiki.etsi.org/index.php?title=PoC_11_Communication_Traffic_Management_for_V2X Communication Traffic Management for V2X] | ||
| Q4 2018 | | Q4 2018 | ||
|- | |- | ||
| PoC 12 | | PoC 12 | ||
| style="text-align:left;" | MEC enabled OTT business | | style="text-align:left;" | [https://mecwiki.etsi.org/index.php?title=PoC_12_MEC_enabled_Over-The-Top_business MEC enabled OTT business] | ||
| Q1 2019 | | Q1 2019 | ||
|} | |} |
Revision as of 12:28, 23 March 2018
Overview of Reports
# | Description | Final Report |
---|---|---|
PoC 1 | Video User Experience Optimization via MEC - A Service Aware RAN PoC | Q1 2016 |
PoC 2 | Edge Video Orchestration and Video Clip Replay via MEC | PoC2_Final_Report |
PoC 3 | Radio aware video optimization in a fully virtualized network | Q1 2017 |
PoC 4 | FLIPS – Flexible IP-based Services | Q4 2016 |
PoC 5 | Enterprise Services | Q2 2017 |
PoC 6 | Healthcare – Dynamic Hospital User, IoT and Alert Status management | Q4 2016 |
PoC 7 | Multi-Service MEC Platform for Advanced Service Delivery | Q1 2017 |
PoC 8 | Video Analytics | PoC8_Final_Report |
PoC 9 | MEC platform to enable low-latency Industrial IoT | Q4 2017 |
PoC 10 | Service-Aware MEC Platform to Enable Bandwidth Management of RAN | Q1 2018 |
PoC 11 | Communication Traffic Management for V2X | Q4 2018 |
PoC 12 | MEC enabled OTT business | Q1 2019 |
List of PoCs
This page provides the list of on-going ISG MEC PoCs. Click on them to learn further details.
The following MEC Proofs of Concept are developed according to the ETSI ISG MEC Proof of Concept Framework. MEC Proofs of Concept are intended to demonstrate MEC as a viable technology. Results are fed back to the Industry Specification Group on Mobile Edge Computing.
Neither ETSI, the ISG MEC, nor their members make any endorsement of any product or implementation claiming to demonstrate or conform to MEC. No verification or test has been performed by ETSI on any part of these MEC Proofs of Concept.
PoC 1 Video User Experience Optimization via MEC - A Service Aware RAN PoC Intel - China Mobile - iQiYi
PoC 2 Edge Video Orchestration and Video Clip Replay via MEC Nokia - EE - Smart Mobile Labs
PoC 3 Radio aware video optimization in a fully virtualized network Telecom Italia - Intel UK Corporation - Eurecom - Politecnico di Torino
PoC 4 FLIPS – Flexible IP-based Services InterDigital - Bristol is Open - Intracom - CVTC - Essex University
PoC 5 Enterprise Services Saguna - Adva Optical Networking - Bezeq International
PoC 6 Healthcare – Dynamic Hospital User, IoT and Alert Status management Quortus Ltd - Argela - Turk Telecom
PoC 7 Multi-Service MEC Platform for Advanced Service Delivery Brocade - Gigaspaces - Advantech - Saguna - Vasona - Vodafone
PoC 8 Video Analytics Nokia - Vodafone Hutchison Australia - SeeTec
PoC 9 MEC platform to enable low-latency Industrial IoT Vasona Networks - RIFT.io - Xaptum - Oberthur Technologies - Intel Corporation - Vodafone
PoC 10 Service-Aware MEC Platform to Enable Bandwidth Management of RAN Industry Technology Research Institute - Linker Network - FarEasTone
PoC 11 Communication Traffic Management for V2X KDDI Corporation - Saguna Networks Ltd. - Hewlett Packard Enterprise
PoC 12 MEC enabled Over-The-Top business China Unicom - ZTE - Intel - Tencent - Wo video - UnitedStack