Panel drones: Difference between revisions
From MECwiki
No edit summary |
No edit summary |
||
(23 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
--> | --> | ||
[[File:Istockphoto-911190112-612x612.jpg|400px|center|class=img-responsive|link | [[File:Istockphoto-911190112-612x612.jpg|400px|center|class=img-responsive|link=ETSI_-_LF_MEC_Hackathon_2022]] | ||
=== When ? === | === When ? === | ||
Line 14: | Line 14: | ||
* Hybrid : event F2F and Remote | * Hybrid : event F2F and Remote | ||
* Participation free of charge | * Participation free of charge | ||
<!-- | |||
<center class="img-responsive"><btn class="btn-primary"> | <center class="img-responsive"><btn class="btn-primary"> | ||
https://portal.etsi.org/Meetings.aspx#/meeting?MtgId=46042|Register | https://portal.etsi.org/Meetings.aspx#/meeting?MtgId=46042|Register | ||
</btn></center> | </btn></center> | ||
--> | |||
=== Session and panel organizer === | === Session and panel organizer === | ||
Nurit Sprecher (Nokia, Head of Management, Virtualization and Application Enablement Standardization) | Nurit Sprecher (Nokia, Head of Management, Virtualization and Application Enablement Standardization) | ||
Line 29: | Line 29: | ||
=== Agenda of the live event === | === Agenda of the live event === | ||
* Welcome note: [//mecwiki.etsi.org/images/5G_Edge_for_Drones_-_Introduction_-_Nurit_Sprecher.pdf <u>Unlocking 5G Edge Value for the Drone Industry</u>] (10 minutes) | |||
* Welcome note (10 minutes) | ** Nurit Sprecher, Nokia, ETSI MEC delegate, Drones @ MEC Panel Chair | ||
** Nurit Sprecher, Nokia, ETSI MEC delegate, Drones @ MEC Panel Chair | * [//mecwiki.etsi.org/images/ETSI_MEC_overview.pdf <u>ETSI MEC: An introduction</u>] (10 minutes) | ||
* | |||
** Dario Sabella, ETSI ISG MEC Chair | ** Dario Sabella, ETSI ISG MEC Chair | ||
* Using 5G for Drone Operations makes S E N S E ! (15 minutes) | * [//mecwiki.etsi.org/images/Safety_Drone_New_Styles_Citymesh.pdf <u>Using 5G for Drone Operations makes S E N S E !</u>] (15 minutes) | ||
** Hans Similon, Citymesh | ** Hans Similon, Citymesh | ||
* Unmanned Life: Pioneering Autonomous Robotics Orchestration at the Edge (15 minutes) | * Unmanned Life: Pioneering Autonomous Robotics Orchestration at the Edge [//mecwiki.etsi.org/images/Unmanned_Life_presentation-part1.pdf <u>part1</u>] [//mecwiki.etsi.org/images/Unmanned_Life_presentation-part2.pdf <u>part2</u>] (15 minutes) | ||
** Jorge Muñoz, VP and Co-founder, Unmanned Life | ** Jorge Muñoz, VP and Co-founder, Unmanned Life | ||
* Leveraging new network capabilities to deploy command and control and deconfliction services (15 minutes) | * [//mecwiki.etsi.org/images/MEC_Drone_Panel-_Flyvercity.pdf <u>Leveraging new network capabilities to deploy command and control and deconfliction services</u>] (15 minutes) | ||
** Boris Resnick, CTO, Flyvercity | ** Boris Resnick, CTO, Flyvercity | ||
* Unleashing the Rooster Drone's Potential: The Crucial Role of Network Connectivity (15 minutes) | * [//mecwiki.etsi.org/images/MEC_Drone_Panel_-_Unleashing_the_Rooster_Drone's_Potential.pdf <u>Unleashing the Rooster Drone's Potential: The Crucial Role of Network Connectivity</u>] (15 minutes) | ||
** Yam Geva, CTO, CTO, RoboTiCan | ** Yam Geva, CTO, CTO, RoboTiCan | ||
* Preparing Italian Airspace to accommodate U-SPACE and Innovative Air Mobility (IAM) - A Service Provider Perspective (20 minutes) | * [//mecwiki.etsi.org/images/MEC_Drone_Panel_-_D-FLIGHT.pdf <u>Preparing Italian Airspace to accommodate U-SPACE and Innovative Air Mobility (IAM) - A Service Provider Perspective</u>] (20 minutes) | ||
** Cristiano Baldoni, Chief of Business Systems Integration, D-Flight, Enav Group | ** Cristiano Baldoni, Chief of Business Systems Integration, D-Flight, Enav Group | ||
* Unlocking the Network’s Value Potential for Drone Apps with Network as Code, Demo (15 minutes) | * [//mecwiki.etsi.org/images/MEC_Drone_Panel_-_Network_as_Code_-_Nokia.pdf <u>Unlocking the Network’s Value Potential for Drone Apps with Network as Code, Demo</u>] (15 minutes) | ||
** Mikko Jarva, Head of Portfolio and Architecture, Network Monetization Platform, Nokia | ** Mikko Jarva, Head of Portfolio and Architecture, Network Monetization Platform, Nokia | ||
* Open panel discussion and brainstorming on the opportunities, challenges, requirements, possible solutions (20 minutes) | * Open panel discussion and brainstorming on the opportunities, challenges, requirements, possible solutions (20 minutes) | ||
** Moderator: Nurit Sprecher, Nokia, ETSI MEC delegate, chair on the MEC panel | ** Moderator: Nurit Sprecher, Nokia, ETSI MEC delegate, chair on the MEC panel | ||
* Wrap-up: learnings and next steps | * Wrap-up: learnings and next steps | ||
** Nurit Sprecher, Nokia, ETSI MEC delegate, chair on the MEC panel | ** Nurit Sprecher, Nokia, ETSI MEC delegate, chair on the MEC panel | ||
<br> | <br> |
Latest revision as of 13:43, 22 December 2023
Series of Multi-access Edge Computing live panels
ETSI MEC meets vertical markets: APIs exposure helping the Drones Business
When ?
- Monday 26 June 2023 – 16.30 – 19.00 CET -- ETSI premises - Sophia Antipolis (France)
- Hybrid : event F2F and Remote
- Participation free of charge
Session and panel organizer
Nurit Sprecher (Nokia, Head of Management, Virtualization and Application Enablement Standardization)
Abstract
- This panel will explore from a MEC perspective the drone business, by inviting relevant speakers from this vertical market.
- The goal is to share insights from experts on regulation, technology and business, and understand how the various drones use cases (e.g. private sky/network and public U-spaces) can benefit from computing resources at the edge and information exposed.
- After the intervention of the various speakers, a final panel discussion will include also a Q&A interactive session with both F2F and remote participants.
Agenda of the live event
- Welcome note: Unlocking 5G Edge Value for the Drone Industry (10 minutes)
- Nurit Sprecher, Nokia, ETSI MEC delegate, Drones @ MEC Panel Chair
- ETSI MEC: An introduction (10 minutes)
- Dario Sabella, ETSI ISG MEC Chair
- Using 5G for Drone Operations makes S E N S E ! (15 minutes)
- Hans Similon, Citymesh
- Unmanned Life: Pioneering Autonomous Robotics Orchestration at the Edge part1 part2 (15 minutes)
- Jorge Muñoz, VP and Co-founder, Unmanned Life
- Leveraging new network capabilities to deploy command and control and deconfliction services (15 minutes)
- Boris Resnick, CTO, Flyvercity
- Unleashing the Rooster Drone's Potential: The Crucial Role of Network Connectivity (15 minutes)
- Yam Geva, CTO, CTO, RoboTiCan
- Preparing Italian Airspace to accommodate U-SPACE and Innovative Air Mobility (IAM) - A Service Provider Perspective (20 minutes)
- Cristiano Baldoni, Chief of Business Systems Integration, D-Flight, Enav Group
- Unlocking the Network’s Value Potential for Drone Apps with Network as Code, Demo (15 minutes)
- Mikko Jarva, Head of Portfolio and Architecture, Network Monetization Platform, Nokia
- Open panel discussion and brainstorming on the opportunities, challenges, requirements, possible solutions (20 minutes)
- Moderator: Nurit Sprecher, Nokia, ETSI MEC delegate, chair on the MEC panel
- Wrap-up: learnings and next steps
- Nurit Sprecher, Nokia, ETSI MEC delegate, chair on the MEC panel